Tele Atlas Navigation CD 2010
January 31, 2010Unlimited navigation tion through 42 countries of Europe on 10 CDs.
Enjoy ~100 % detailed street network for 26 European countries and more than ~40 % detailed street network for Estonia, Greece, Croatia, Latvia, Poland and Slovenia. These 32 countries are linked to the connector network of Albania, Bulgaria, Bosnia-Herzegovina, Belarus, Moldova, Macedonia, Montenegro, Romania, Serbia and Ukraine.
Starting at your home and arriving at your exact destination. Door-to-door guidance in 26 countries available. In 16 countries even more than ~75 % of the population can be reached by house number selection.
Enjoy local knowledge everywhere you go. Count on more then ~2 057 000 Points of Interests (POI) such restaurants, car parks and petrol stations.
Never get stuck and stay one step ahead of traffic jams and road works in Europe. Updated official TMC code lists helps you to navigate to your destination.*
Locate your destination faster. You’ll be able to find your destination simply by inserting a postal code or even quicker by entering the street name directly.
*Availability depends on the navigation system
Points of Interest
~2 057 000 POIs
CD1: Austria • Switzerland • Czech Republic
CD2: Benelux
CD3: Eastern Europe
CD4: Germany
CD5: Spain • Portugal
CD6: France
CD7: Italy
CD8: Scandinavia/Nordic
CD9: United Kingdom • Ireland
CD10: Major Roads of Europe (A, AND, B, CH, CZ, D, DK
15£-ONE CD
ALL 10 CD-80£
Factory installed navigation systems of:
JUST TELL ME WITCH ONE YOU NEED!
| Country details | Detailed street network | House numbers | Postal code | TMC* Traffic Message Channel | |
| A | Austria | ~100 % | ~100 % | ja | ja |
| B | Belgium | ~100 % | ~100 % | ja | ja |
| CH | Switzerland | ~100 % | ~99 % | ja | ja |
| CZ | Czech Republic | ~100 % | ~26 % | ja | ja |
| D | Germany | ~100 % | ~100 % | ja | ja |
| DK | Denmark | ~100 % | ~100 % | ja | ja |
| E | Spain | ~100 % | ~93 % (+13%) | ja | ja |
| EST | Estonia | ~71 % (+42%) | ~71 % (+42%) | ja | – |
| F | France | ~100 % | ~80 % (+17%) | – | ja |
| FIN | Finland | ~100 % | ~99 % | ja | ja |
| GB | Great Britain & Northern Ireland | ~100 % | ~100 % + Belfast | ja | – |
| GR | Greece new | ~54 % | ~30 % | – | – |
| H | Hungary | ~100 % (+53%) | ~100 % (+53%) | ja | – |
| HR | Croatia new | ~49 % | ~31 % | – | – |
| I | Italy | ~100 % | ~86 % (+4%) | ja | ja |
| IRE | Ireland | ~100 % | ~70 % (+37%) | only Dublin | – |
| L | Luxembourg | ~100 % | ~100 % | ja | – |
| LT | Lithuania | ~100 % | ~77 % | ja | - |
| LV | Latvia | ~63 % (+31%) | ~63 % (+31%) | ja | - |
| N | Norway | ~100 % | ~100 % | ja | ja |
| NL | The Netherlands | ~100 % | ~100 % | ja | ja |
| P | Portugal | ~100 % | ~70 % (+21%) | ja | - |
| PL | Poland | ~76 % (+35%) | ~47 % (+6%) | ja | - |
| S | Sweden | ~100 % | ~97 % | ja | ja |
| SK | Slovakia | ~100 % (+84%) | ~45 % new | - | ja |
| SLO | Slovenia | ~43 % (+24%) | ~43 % (+24%) | ja | - |
|
| |||||
|
Additional
| |||||
